Current Schedule - July 2–16 | July 24–August 6 | August 14–27
*Please note the rotation between this schedule and the one below!
Click here for a PDF of this schedule
Programs | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
MEMBERS-ONLY LAPS | 6:30–9:00 am | 8:00-10:15 am | 6:30–9:00 am | 8:00-10:15 am | 6:30–9:00 am | CLOSED | |
PARENT & TOT | 8:30–10:30 am
| 8:30–10:00 am 6:15–8:00 pm | 8:30–10:30 am | 8:30–10:00 am 6:15–8:00 pm | 8:30–10:30 am
| 9:30–10:30 am 12:00–1:30 pm | CLOSED |
AQUAFIT | 9:15–10:00 am (may be self-led after July 22; check our website for updates) | 7:00–8:00 pm | 9:15–10:00 am | 7:00–8:00 pm | 9:15–10:00 am (may be self-led after July 22; check our website for updates) | CLOSED | |
LANE SWIM | 12:00–1:00 pm | 12:00–1:00 pm | 12:00–1:00 pm | 12:00–1:00 pm | 12:00–1:00 pm | 12:00–1:00 pm | CLOSED |
CHILDREN'S LESSONS | 10:30 am–12:00 pm 4:00–6:00 pm | 10:30 am–12:00 pm 4:00–6:00 pm | 10:30 am–12:00 pm 4:00–6:00 pm | 10:30 am–12:00 pm 4:00–6:00 pm | 10:30 am–12:00 pm 4:00–6:00 pm | CLOSED | |
RENTALS | 1:00–4:00 pm | 1:00–4:00 pm | 1:00–4:00 pm | 1:00–4:00 pm | 1:00–4:00 pm | 1:00–4:00 pm | CLOSED |
PUBLIC SWIM | 1:00–4:00 pm 6:15–8:00 pm | 1:00–4:00 pm | 1:00–4:00 pm 6:15–8:00 pm | 1:00–4:00 pm | 1:00–4:00 pm 6:15–8:00 pm | 1:00–4:00 pm | CLOSED |
PRIVATE RENTALS | 4:00–5:00 pm | CLOSED | |||||
GYM USE | 6:30 am–8:00 pm | 8:00 am–8:00 pm | 6:30 am–8:00 pm | 8:00 am–8:00 pm | 6:30 am–8:00 pm | 12:00–5:00 pm | CLOSED |
Click here for a PDF of this schedule
Current Schedule - July 17–23 | August 8–13
*Please note the rotation between this schedule and the one above!
Click here for a PDF of this schedule
Programs | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
MEMBERS-ONLY LAPS | 6:30–9:00 am | 6:30–9:00 am | 6:30–9:00 am | CLOSED | |||
PARENT & TOT | 8:30–10:30 am
| 8:30–10:00 am | 8:30–10:30 am | 8:30–10:00 am | 8:30–10:30 am
|
| CLOSED |
AQUAFIT | 9:15–10:00 am (may be self-led after July 22; check our website for updates) | 7:00–8:00 pm | 9:15–10:00 am | 7:00–8:00 pm | 9:15–10:00 am (may be self-led after July 22; check our website for updates) | CLOSED | |
LANE SWIM | 12:00–1:00 pm 7:00–8:00 pm | 8:00–10:00 am 12:00–1:00 pm | 12:00–1:00 pm 7:00–8:00 pm | 8:00–10:00 am 12:00–1:00 pm | 12:00–1:00 pm 7:00–8:00 pm | 12:00–1:00 pm | CLOSED |
RENTALS | 1:00–4:00 pm | 1:00–4:00 pm | 1:00–4:00 pm | 1:00–4:00 pm | 1:00–4:00 pm | 1:00–4:00 pm | CLOSED |
PUBLIC SWIM | 10:00 am–12:00 pm 1:00–4:00 pm 5:00–7:00 pm | 10:00 am–12:00 pm 1:00–4:00 pm 5:00–7:00 pm | 10:00 am–12:00 pm 1:00–4:00 pm 5:00–7:00 pm | 10:00 am–12:00 pm 1:00–4:00 pm 5:00–7:00 pm | 10:00 am–12:00 pm 1:00–4:00 pm 5:00–7:00 pm | 1:00–4:00 pm | CLOSED |
PRIVATE RENTALS | 4:00–5:00 pm | 4:00–5:00 pm | 4:00–5:00 pm | 4:00–5:00 pm | 4:00–5:00 pm | 4:00–5:00 pm | CLOSED |
GYM USE | 6:30 am–8:00 pm | 8:00 am–8:00 pm | 6:30 am–8:00 pm | 8:00 am–8:00 pm | 6:30 am–8:00 pm | 12:00–5:00 pm | CLOSED |
Click here for a PDF of this schedule