| Service | Emergency | Non-Emergency |
| Police | 9-1-1 | 250.638.7400 |
| Fire | 9-1-1 | 250.638.4734 |
| Ambulance | 9-1-1 | 250.638.1102 |
| Hospital | 250.635.2211 | 250.635.2211 |
Click here for current advisories in BC
When and Who to Call: A Guide for Business and Community
| Distress Centres & Services | Phone |
| Air or Marine Emergency | 1.800.567.5111 |
| Airport /Coastal Watch Program | 1.888.855.6655 |
| Alcohol & Drug Referral Service | 1.800.663.1441 |
| BC NurseLine | 1.866.215.4700 |
| BC Nurseline TTY/TDD | 1.866.889.4700 |
| Child Find BC | 1.888.689.3463 |
| City of Terrace - After Hours Trouble Line | 250.638.4744 |
| City of Terrace - Emergency Program Co-ordinator | 250.638.4734 |
| CN Police | 1.800.465.9239 |
| Crime Stoppers / TIPS | 1.800.222.8477 |
| Crisis Line - For persons in Emotional Distress | 1.888.562.1214 |
| Crisis Line - Teen | 1.888.564.8336 |
| Dial Before You Dig | 1.800.474.6886 |
| Earthquake, Flood, Dangerous Goods Spills, Tsunami | 1.800.663.3456 |
| Emergency Management BC Information (Terrace Office) | 250.615.4800 |
| First Nations and Inuit Hope for Wellness Help Line | 1.855.242.3310 |
| For Reporting Environmental Violations & Dangerous Wildlife / Human Conflicts | 1.800.663.9453 |
| Forest Fire Reporting Only | 1.800.663.5555 |
| Help Line for Children Reporting of Child Abuse & Neglect (no area code req'd) |
310.1234 |
| HealthLink BC | 8-1-1 |
| Health and social programs in local community | 2-1-1 |
| Kids Help Phone | 1.800.668.6868 |
| Mills Memorial Hospital | 250.635.2211 |
| Missing Children Society of Canada | 1.800.661.6160 |
| National Indian Residential School Crisis Line | 1.866.925.4419 |
| Natural Gas Emergencies | 250.638.5333 |
| Power Outages & Emergencies | 1.888.769.3766 |
| Problem Gambling Helpine 24hrs | 1.888.795.6111 |
| Quit Now! Smokers Help Line | 1.877.455.2233 |
| RCMP | 250.638.7400 |
| Sexual Assault Centre - 24hrs | 250.635.1911 |
| Suicide Distress Line | 1.800.784.2433 |
| Transition House for Women & Children in Crisis |
250.635.6447 |
| VictimLINK - 24hr Help & Information Line | 1.800.563.0808 |
| Youth Against Violence Line | 1.800.680.4264 |
