Membership Passes & Fees
Check the table below for 2026 prices for membership passes and drop-in fees for the Terrace & District Aquatic Centre (pool & fitness centre) and ice skating at the Sportsplex.
Go to Fitness Classes for pass and drop-in fee info for fitness classes at the Sportsplex.
Download a Membership Fees & Passes PDF that lists membership pass and drop in fees for swimming, ice skating and fitness classes.
Below for the eAcessible version of the Membership Fees & Passes. To learn more about the City of Terrace's Accessibility plan, click HERE
Call 250-615-3030 or 250-615-3000 today to buy yours!
To Note
Infants/toddlers under 3 years of age can use facilities at no charge.
eAccessable Schedule:
| Drop-In | 10-Visit Pass (Swim or Skate) | 1-Month Pass - TDAC Only | 1-Month Combo Pass (Swim & Skate) | 3-Month Pass - TDAC Only | 6-Month Pass - TDAC Only | 1-Year Pass - TDAC Only | |
|---|---|---|---|---|---|---|---|
| Child (3-12) | $3.25 | $28.85 | $32.05 | $36.85 | $81.70 | $153.80 | $288.40 |
| Youth (13-18) | $4.10 | $36.90 | $40.95 | $47.10 | $104.50 | $196.70 | $368.75 |
| Adult (19-59) | $6.60 | $59.55 | $66.15 | $76.10 | $168.75 | $317.70 | $595.70 |
| Senior (60+) | $4.10 | $36.90 | $40.95 | $47.10 | $104.50 | $196.70 | $368.75 |
| Family (Up to 2 adults and up to 3 children) | $13.55 | $121.95 | $135.50 | n/a | $345.60 | $650.55 | $1,219.75 |
| All the above options include the use of the swimming pools and fitness centre (age dependent). 10-Visit Passes can be used for either swimming or skating. | |||||||
