Regular Council Meetings

Location: 3215 Eby Street

Date:May 27, 2013 at 7:30pm Ends: Monday, May 27, 2013 at 10:30pm

Date:June 10, 2013 at 7:30pm Ends: Monday, June 10, 2013 at 10:30pm

Date:June 24, 2013 at 7:30pm Ends: Monday, June 24, 2013 at 10:30pm

Date:July 8, 2013 at 7:30pm Ends: Monday, July 8, 2013 at 10:30pm

Date:July 22, 2013 at 7:30pm Ends: Monday, July 22, 2013 at 10:30pm

Date:August 12, 2013 at 7:30pm Ends: Monday, August 12, 2013 at 10:30pm

Date:August 26, 2013 at 7:30pm Ends: Monday, August 26, 2013 at 10:30pm

Date:September 9, 2013 at 7:30pm Ends: Monday, September 9, 2013 at 10:30pm

Date:September 23, 2013 at 7:30pm Ends: Monday, September 23, 2013 at 10:30pm

Date:October 15, 2013 at 7:30pm Ends: Tuesday, October 15, 2013 at 10:30pm

Date:October 28, 2013 at 7:30pm Ends: Monday, October 28, 2013 at 10:30pm

Date:November 12, 2013 at 7:30pm Ends: Tuesday, November 12, 2013 at 10:30pm

Date:November 25, 2013 at 7:30pm Ends: Monday, November 25, 2013 at 10:30pm

Date:December 9, 2013 at 7:30pm Ends: Monday, December 9, 2013 at 10:30pm

Regular Council Meetings are held in Council Chambers at 3215 Eby Street, commencing at 7:30 pm on the 2nd and 4th Mondays of the month (except for in September and December), unless the Monday falls on a Statutory Holiday. View the meetings via webcasting at: http://www.terrace.ca/city_hall/mayor_and_council/council_videos

The City of Terrace City Hall

The City of Terrace
City Hall

3215 Eby Street
Terrace, BC, V8G 2X8
250.635.6311

Terrace Economic Development Authority

Terrace Economic Development Authority

3224 Kalum Street
Terrace, BC, V8G 2N1
250.635.4168

Visit Terrace / Kermodei Tourism Society

Visit Terrace / Kermodei Tourism Society

4511 Keith Avenue
Terrace, BC, V8G 1K1
250.635.4944

Terrace & District Chamber of Commerce

Terrace & District Chamber of Commerce

4511 Keith Avenue
Terrace, BC, V8G 1K1
250.635.2063